Bulletin 159 ยท areas
A Reno company with cracked, retired or mixed plastic pallets can send the load to be sorted, ground into regrind and moulded again. The metro had 12,269 private warehousing and storage jobs in 2025.
Five questions and a photo. We say what we think happens next once the pallets have been seen.
With 12,269 private warehousing and storage jobs in 2025, Reno stands 33rd of 60 metros in our data, 0.65% of the country. Only counties with disclosed figures are counted, so the true number is a little higher.
It spans 3 counties: Lyon, Storey and Washoe. Warehousing is 5.0% of private jobs there, and the metro holds 29.1% of Nevada's 42,113 warehousing jobs. 5 ZIP codes stand out for sites, led by 89506 (Reno, 22).
The largest warehousing counties in the metro: Washoe (9,662) and Storey (2,607).
2 industries are named for the Reno metro. The most concentrated is warehousing and storage, at 3.5 times the national share of employment.
Reno sits on I-80, which runs from I-80 is 2,900 miles long, from San Francisco, California, to I-95 at Teaneck, New Jersey, through California, Nevada, Utah, Wyoming, Nebraska, Iowa, Illinois, Indiana, Ohio and Pennsylvania. The metros we track on it hold 155,780 private warehousing jobs, 8.2% of the US total (disclosed counties only). Also on it: San Francisco (9,473), Chicago (59,586), Northern New Jersey (39,367), Scranton (18,912), Salt Lake City (6,623), Omaha (5,157) and Des Moines (4,393).
By warehousing jobs the nearest metros are Tampa (13,205), Cleveland (13,652) and Orlando (13,928).
Las Vegas (28,250 jobs, 2.30 times Reno, busiest ZIP 89115) is the other metro we cover in Nevada, which has 42,113 warehousing jobs in all.
A mid-sized warehouse market. Loads around Reno tend to come from a handful of big sites and a long tail of small ones, and a full trailer from one site is a different job from three part-loads from three. Say which yours is.
Expect warehousing and storage first: 12,269 jobs in 2025. Photograph the yard stacks, from the dock side and, for food manufacturing, the deck surface and any staining. Say the ZIP, the count and the footprint. Any Reno pallet with a name, tag or odd colour waits for an owner check.
| Measure | Reno | Rank or note |
|---|---|---|
| Warehousing and storage jobs | 12,269 | 33rd of 60 metros |
| Share of US jobs | 0.65% | in this industry |
| Share of local private jobs | 5.0% | in the metro |
| Counties | 3 | Lyon, Storey, Washoe |
| Share of Nevada | 29.1% | of 42,113 state jobs |
| ZIP | Place | Sites | Share of the listed sites |
|---|---|---|---|
| 89506 | Reno | 22 | 26.2% |
| 89431 | Sparks | 21 | 25.0% |
| 89434 | Sparks | 20 | 23.8% |
| 89521 | Reno | 12 | 14.3% |
| 89502 | Reno | 9 | 10.7% |
| Industry | Jobs, 2025 | US share |
|---|---|---|
| Warehousing and storage | 12,269 | 0.65% |
| Food manufacturing | 2,659 | 0.15% |
| Metro | State | Warehousing jobs | Against Reno | Rank |
|---|---|---|---|---|
| Tampa | Florida | 13,205 | 1.08 times | 32nd |
| Cleveland | Ohio | 13,652 | 1.11 times | 31st |
| Orlando | Florida | 13,928 | 1.14 times | 30th |
| Louisville/Jefferson County | Kentucky | 14,533 | 1.18 times | 29th |
| Pittsburgh | Pennsylvania | 9,826 | 0.80 times | 34th |
| Metro | State | Warehousing jobs | Against Reno | Busiest ZIP |
|---|---|---|---|---|
| Denver | Colorado | 15,858 | 1.29 times | 80011 |
| Salt Lake City | Utah | 6,623 | 0.54 times | 84104 |
| Las Vegas | Nevada | 28,250 | 2.30 times | 89115 |
| Phoenix | Arizona | 42,340 | 3.45 times | 85043 |
| Rank | Metro | Warehousing jobs | Against Reno |
|---|---|---|---|
| 22nd | Scranton | 18,912 | 1.54 times |
| 23rd | Charlotte | 18,437 | 1.50 times |
| 24th | Harrisburg | 17,241 | 1.41 times |
| 25th | St. Louis | 16,879 | 1.38 times |
| 26th | San Antonio | 16,751 | 1.37 times |
| 27th | Denver | 15,858 | 1.29 times |
| 28th | Jacksonville | 15,384 | 1.25 times |
| 29th | Louisville/Jefferson County | 14,533 | 1.18 times |
| 30th | Orlando | 13,928 | 1.14 times |
| 31st | Cleveland | 13,652 | 1.11 times |
| 32nd | Tampa | 13,205 | 1.08 times |
| 33rd | Reno | 12,269 | this page |
| 34th | Pittsburgh | 9,826 | 0.80 times |
| 35th | San Francisco | 9,473 | 0.77 times |
| 36th | Oklahoma City | 8,336 | 0.68 times |
| 37th | Milwaukee | 8,262 | 0.67 times |
| 38th | Portland | 8,157 | 0.66 times |
| 39th | Lancaster | 6,994 | 0.57 times |
| 40th | Salt Lake City | 6,623 | 0.54 times |
| 41st | Minneapolis | 6,599 | 0.54 times |
| 42nd | Savannah | 6,384 | 0.52 times |
| 43rd | Baltimore | 6,377 | 0.52 times |
| 44th | Austin | 5,657 | 0.46 times |
89506 Reno (22), 89431 Sparks (21) and 89434 Sparks (20). That is where yards and scrap piles tend to cluster.
12,269 private jobs in 2025, 29.1% of Nevada's 42,113, 33rd of 60 metros.
We place loads from Reno by ZIP. Tell us the ZIP, the count and what the pallets are.
Sources, reviewed Nov 12, 2026: BLS Quarterly Census of Employment and Wages; Census Bureau, metro delineation and ZIP Code Business Patterns.