Bulletin 158 ยท areas
A Las Vegas company with cracked, retired or mixed plastic pallets can send the load to be sorted, ground into regrind and moulded again. The metro had 28,250 private warehousing and storage jobs in 2025.
Five questions and a photo. We say what we think happens next once the pallets have been seen.
The Las Vegas metro counts 28,250 private jobs in warehousing and storage for 2025. That is 1.49% of the US industry and 2.8% of private jobs in the metro, 13th of 60 here.
It spans 1 county: Clark. Being a one-county metro, its county and its metro counts are the same figure. Warehousing is 2.8% of private jobs there, and the metro holds 67.1% of Nevada's 42,113 warehousing jobs. 5 ZIP codes stand out for sites, led by 89115 (Las Vegas, 45).
2 industries are named for the Las Vegas metro. The most concentrated is warehousing and storage, at 1.9 times the national share of employment.
Las Vegas is not on one of the twelve corridors we read, so we place a load here by ZIP and by the distance to the nearest metro we cover, Stockton.
By warehousing jobs the nearest metros are Stockton (28,518), Memphis (27,742) and Los Angeles (27,225).
Reno (12,269 jobs, 0.43 times Las Vegas, busiest ZIP 89506) is the other metro we cover in Nevada, which has 42,113 warehousing jobs in all.
A market this size is made of many separate sites, so a pile in Las Vegas is rarely the only one nearby. Large distribution clusters bring pooled pallets and mixed footprints into the same trailer, which is why the marks and the sizes get listed before anything else.
The biggest named industry is warehousing and storage, with 28,250 jobs. Photograph the yard stacks, from the dock side and, for grocery and related product wholesale, every mark, logo and RFID bump. Say the ZIP, the count and the footprint. Marked pallets get the ownership check first.
| Measure | Las Vegas | Rank or note |
|---|---|---|
| Warehousing and storage jobs | 28,250 | 13th of 60 metros |
| Share of US jobs | 1.49% | in this industry |
| Share of local private jobs | 2.8% | in the metro |
| Counties | 1 | Clark |
| Share of Nevada | 67.1% | of 42,113 state jobs |
| ZIP | Place | Sites | Share of the listed sites |
|---|---|---|---|
| 89115 | Las Vegas | 45 | 45.5% |
| 89119 | Las Vegas | 15 | 15.2% |
| 89081 | North Las Vegas | 14 | 14.1% |
| 89118 | Las Vegas | 13 | 13.1% |
| 89030 | North Las Vegas | 12 | 12.1% |
| Industry | Jobs, 2025 | US share |
|---|---|---|
| Warehousing and storage | 28,250 | 1.49% |
| Grocery and related product wholesale | 5,074 | 0.61% |
| Metro | State | Warehousing jobs | Against Las Vegas | Rank |
|---|---|---|---|---|
| Stockton | California | 28,518 | 1.01 times | 12th |
| Memphis | Tennessee | 27,742 | 0.98 times | 14th |
| Los Angeles | California | 27,225 | 0.96 times | 15th |
| Detroit | Michigan | 30,083 | 1.06 times | 11th |
| Seattle | Washington | 23,062 | 0.82 times | 16th |
| Metro | State | Warehousing jobs | Against Las Vegas | Busiest ZIP |
|---|---|---|---|---|
| Denver | Colorado | 15,858 | 0.56 times | 80011 |
| Phoenix | Arizona | 42,340 | 1.50 times | 85043 |
| Reno | Nevada | 12,269 | 0.43 times | 89506 |
| Salt Lake City | Utah | 6,623 | 0.23 times | 84104 |
| Rank | Metro | Warehousing jobs | Against Las Vegas |
|---|---|---|---|
| 2nd | Dallas | 82,593 | 2.92 times |
| 3rd | Chicago | 59,586 | 2.11 times |
| 4th | Atlanta | 49,050 | 1.74 times |
| 5th | Phoenix | 42,340 | 1.50 times |
| 6th | Indianapolis | 41,067 | 1.45 times |
| 7th | Northern New Jersey | 39,367 | 1.39 times |
| 8th | Philadelphia | 38,250 | 1.35 times |
| 9th | Columbus | 34,200 | 1.21 times |
| 10th | Houston | 33,785 | 1.20 times |
| 11th | Detroit | 30,083 | 1.06 times |
| 12th | Stockton | 28,518 | 1.01 times |
| 13th | Las Vegas | 28,250 | this page |
| 14th | Memphis | 27,742 | 0.98 times |
| 15th | Los Angeles | 27,225 | 0.96 times |
| 16th | Seattle | 23,062 | 0.82 times |
| 17th | Miami | 22,104 | 0.78 times |
| 18th | Kansas City | 20,676 | 0.73 times |
| 19th | Cincinnati | 19,940 | 0.71 times |
| 20th | Nashville | 19,548 | 0.69 times |
| 21st | Lehigh Valley | 19,122 | 0.68 times |
| 22nd | Scranton | 18,912 | 0.67 times |
| 23rd | Charlotte | 18,437 | 0.65 times |
| 24th | Harrisburg | 17,241 | 0.61 times |
89115 Las Vegas (45), 89119 Las Vegas (15) and 89081 North Las Vegas (14). That is where yards and scrap piles tend to cluster.
28,250 private jobs in 2025, 67.1% of Nevada's 42,113, 13th of 60 metros.
We place loads from Las Vegas by ZIP. Tell us the ZIP, the count and what the pallets are.
Sources, reviewed Nov 12, 2026: BLS Quarterly Census of Employment and Wages; Census Bureau, metro delineation and ZIP Code Business Patterns.