Bulletin 125 ยท areas
A Nashville company with cracked, retired or mixed plastic pallets can send the load to be sorted, ground into regrind and moulded again. The metro had 19,548 private warehousing and storage jobs in 2025.
Five questions and a photo. We say what we think happens next once the pallets have been seen.
Nashville had 19,548 private warehousing and storage jobs in 2025, 1.03% of the national total and 20th of the 60 metros we cover. Only counties with disclosed figures are counted, so the true number is a little higher.
It spans 14 counties: Cannon, Cheatham, Davidson, Dickson, Hickman and Macon and others. Warehousing is 2.0% of private jobs there, and the metro holds 36.6% of Tennessee's 53,427 warehousing jobs. 5 ZIP codes stand out for sites, led by 37086 (La Vergne, 30).
The largest warehousing counties in the metro: Wilson (9,641), Rutherford (5,778) and Davidson (2,381).
2 industries are named for the Nashville metro. The most concentrated is motor vehicle parts manufacturing, at 1.5 times the national share of employment.
Nashville sits on I-65, which runs from I-10 at Mobile, Alabama, to Gary, Indiana, joining the Gulf Coast to Chicago and passing Birmingham, Nashville, Louisville and Indianapolis. The metros we track on it hold 134,734 private warehousing jobs, 7.1% of the US total (disclosed counties only). Also on it: Chicago (59,586), Louisville/Jefferson County (14,533) and Indianapolis (41,067).
Nashville sits on I-40, which runs from I-40 is a transcontinental Interstate 2,556 miles long through California, Arizona, New Mexico, Texas, Oklahoma, Arkansas, Tennessee and North Carolina, the third-longest in the country. The metros we track on it hold 57,377 private warehousing jobs, 3.0% of the US total (disclosed counties only). Also on it: Memphis (27,742), Knoxville (1,751) and Oklahoma City (8,336).
By warehousing jobs the nearest metros are Cincinnati (19,940), Lehigh Valley (19,122) and Scranton (18,912).
Memphis (27,742 jobs, 1.42 times Nashville, busiest ZIP 38118) and Knoxville (1,751 jobs, 0.09 times Nashville, busiest ZIP 37921) are the other metros we cover in Tennessee, which has 53,427 warehousing jobs in all.
A mid-sized warehouse market. Loads around Nashville tend to come from a handful of big sites and a long tail of small ones, and a full trailer from one site is a different job from three part-loads from three. Say which yours is.
Expect warehousing and storage first: 19,548 jobs in 2025. Photograph the yard stacks, from the dock side and, for motor vehicle parts manufacturing, the stack and a runner close up. Say the ZIP, the count and the footprint. Any Nashville pallet with a name, tag or odd colour waits for an owner check.
| Measure | Nashville | Rank or note |
|---|---|---|
| Warehousing and storage jobs | 19,548 | 20th of 60 metros |
| Share of US jobs | 1.03% | in this industry |
| Share of local private jobs | 2.0% | in the metro |
| Counties | 14 | Cannon, Cheatham, Davidson |
| Share of Tennessee | 36.6% | of 53,427 state jobs |
| ZIP | Place | Sites | Share of the listed sites |
|---|---|---|---|
| 37086 | La Vergne | 30 | 31.9% |
| 37090 | Lebanon | 23 | 24.5% |
| 37122 | Mount Juliet | 21 | 22.3% |
| 37210 | Nashville | 10 | 10.6% |
| 37148 | Portland | 10 | 10.6% |
| Industry | Jobs, 2025 | US share |
|---|---|---|
| Warehousing and storage | 19,548 | 1.03% |
| Motor vehicle parts manufacturing | 5,885 | 1.13% |
| Metro | State | Warehousing jobs | Against Nashville | Rank |
|---|---|---|---|---|
| Cincinnati | Ohio | 19,940 | 1.02 times | 19th |
| Lehigh Valley | Pennsylvania | 19,122 | 0.98 times | 21st |
| Scranton | Pennsylvania | 18,912 | 0.97 times | 22nd |
| Charlotte | North Carolina | 18,437 | 0.94 times | 23rd |
| Kansas City | Missouri | 20,676 | 1.06 times | 18th |
| Metro | State | Warehousing jobs | Against Nashville | Busiest ZIP |
|---|---|---|---|---|
| Louisville/Jefferson County | Kentucky | 14,533 | 0.74 times | 47130 |
| Memphis | Tennessee | 27,742 | 1.42 times | 38118 |
| Knoxville | Tennessee | 1,751 | 0.09 times | 37921 |
| Rank | Metro | Warehousing jobs | Against Nashville |
|---|---|---|---|
| 9th | Columbus | 34,200 | 1.75 times |
| 10th | Houston | 33,785 | 1.73 times |
| 11th | Detroit | 30,083 | 1.54 times |
| 12th | Stockton | 28,518 | 1.46 times |
| 13th | Las Vegas | 28,250 | 1.45 times |
| 14th | Memphis | 27,742 | 1.42 times |
| 15th | Los Angeles | 27,225 | 1.39 times |
| 16th | Seattle | 23,062 | 1.18 times |
| 17th | Miami | 22,104 | 1.13 times |
| 18th | Kansas City | 20,676 | 1.06 times |
| 19th | Cincinnati | 19,940 | 1.02 times |
| 20th | Nashville | 19,548 | this page |
| 21st | Lehigh Valley | 19,122 | 0.98 times |
| 22nd | Scranton | 18,912 | 0.97 times |
| 23rd | Charlotte | 18,437 | 0.94 times |
| 24th | Harrisburg | 17,241 | 0.88 times |
| 25th | St. Louis | 16,879 | 0.86 times |
| 26th | San Antonio | 16,751 | 0.86 times |
| 27th | Denver | 15,858 | 0.81 times |
| 28th | Jacksonville | 15,384 | 0.79 times |
| 29th | Louisville/Jefferson County | 14,533 | 0.74 times |
| 30th | Orlando | 13,928 | 0.71 times |
| 31st | Cleveland | 13,652 | 0.70 times |
37086 La Vergne (30), 37090 Lebanon (23) and 37122 Mount Juliet (21). That is where yards and scrap piles tend to cluster.
19,548 private jobs in 2025, 36.6% of Tennessee's 53,427, 20th of 60 metros.
We place loads from Nashville by ZIP. Tell us the ZIP, the count and what the pallets are.
Sources, reviewed Nov 12, 2026: BLS Quarterly Census of Employment and Wages; Census Bureau, metro delineation and ZIP Code Business Patterns.